Quarry Blocks – Natural Tamala Limestone
Finish: Quarry Cut
Code | Size (mm) | No. Per Pallet | Kg Per Unit |
---|---|---|---|
MS100 | 500 x 350 x 150 | 36 | 41 |
MS110 | 500 x 350 x 200 | 30 | 54 |
MS120 | 500 x 350 x 240 | 24 | 65 |
MS130 | 500 x 350 x 350 | 18 | 95 |
MS140 | 1000 x 350 x 350 | 9 | 190 |
Technical Specifications
Geological Name: Tamala Eolianite
Texture: Fine to medium grained
Compressive Strength: 3.5 Mpa Avg
Stone Type: Coastal Limestone
Geological Age: Pleistocene Age
Calcium Carbonate Content: 70%-95%
Colour: Cream
Bulk Density: 1.5t/m³
Flexural Strength: 2.5MPa dry 2.2MPa wet